Acrylic Trays
Clear Acrylic Trays
Click on an image for a color photo
Click on Highlighted Descriptions for Product Specifications
Item # Description Cost
1264 10"w, 8"d, 1 1/4"h Economy Acrylic Tray 7.90 ea
1266 12"w, 8"d, 1 1/4"h Economy Acrylic Tray 8.40 ea
1268 15"w, 8"d, 1 1/4"h Economy Acrylic Tray 9.50 ea
Item # Description Cost
1780 8"w, 4"d, 2"h Acrylic Tray 9.70 ea
1781 12"w, 4"d, 2"h Acrylic Tray 12.00 ea
1782 12"w, 8"d, 2"h Acrylic Tray 14.70 ea
1783 16"w, 8"d, 2"h Acrylic Tray 18.70 ea
1784 24"w, 8"d, 2"h Acrylic Tray 22.70 ea
1815 Divider For 2"h Trays 2.75 ea
1785 12"w, 8"d, 4"h Acrylic Tray 17.70 ea
1786 24"w, 8"d, 4"h Acrylic Tray 25.70 ea
1819 Divider For 4"h Trays 3.25 ea
15"w, 4"d, 3"h
Item # Description Cost
1511 1 Compartment Tray 11.50 ea
1512 2 Compartment Tray 11.50 ea
1513 3 Compartment Tray 11.50 ea
1514 4 Compartment Tray 11.50 ea
1515 5 Compartment Tray 11.50 ea
Click here for Slatwall or Gridwall versions
Non Locking Enclosed Acrylic Trays
Click on an image for a color photo
Click on Highlighted Descriptions for Product Specifications
Item # Description Cost
1811 12"wx 8"d, 2"h Acrylic Case 23.75 ea
1812 16"wx 8"d, 2"h Acrylic Case 27.75 ea
1815 Divider for 2"h Cases 2.75 ea
1816 12"wx 8"d, 4"h Acrylic Case 26.75 ea
1817 16"wx 8"d, 4"h Acrylic Case 32.50 ea
1819 Divider for 4"h Cases 3.25 ea
1831 16"wx 12"d, 4"h Acrylic Case 36.75 ea
1835 Divider for No. 1831 3.75 ea
Locking Enclosed Acrylic Trays
Click on an image for a color photo
Click on Highlighted Descriptions for Product Specifications
Item # Description Cost
1811-L 12"wx 8"d, 2"h Acrylic Case, Locking 32.75 ea
1812-L 16"wx 8"d, 2"h Acrylic Case, Locking 36.75 ea
1815 Divider for 2"h Cases 2.75 ea
1816-L 12"wx 8"d, 4"h Acrylic Case, Locking 35.75 ea
1817-L 16"wx 8"d, 4"h Acrylic Case, Locking 41.50 ea
1819 Divider for 4"h Cases 3.25 ea
1831-L 16"wx 12"d, 4"h Acrylic Case, Locking 45.75 ea
1835 Divider for No. 1831 3.75 ea
Also See These Categories for Similar Products
AARCO Display Products 2005